Property Attributes
- MLS#PAMC2192298
- TypeSingle Family
- Listing Status ACTIVE
- CountyMONTGOMERY
- CityKing Of Prussia
- AreaUpper Merion Twp
- NeighborhoodCandlebrook
- Zip19406
- StyleColonial
- Year Built1953
- Taxes$ 5362
- Price$ 629,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage3051
Data Source:
Bright MLS
Property Description
Nestled in the charming Candlebrook subdivision, this delightful Colonial-style home offers a perfect blend of classic elegance and modern convenience. Built in 1953, this well-maintained residence features four spacious bedrooms and two full bathrooms, making it an ideal retreat for those seeking comfort and functionality. Step inside to discover beautiful hardwood flooring that flows throughout the main living areas, creating a warm and inviting atmosphere. The heart of the home boasts a well-appointed kitchen equipped with essential appliances, including a built-in microwave, gas oven/range, dishwasher, and refrigerator, ensuring that meal preparation is a breeze. A convenient main-floor laundry adds to the ease of daily living. The corner lot location provides ample outdoor space, perfect for gatherings or quiet evenings on the patio. With a driveway that accommodates up to three vehicles, parking is never a concern. The property also includes a shed for additional storage, enhancing the home's practicality. Enjoy the convenience of nearby public transportation, with a bus stop less than a mile away, making commuting a breeze. This home is not just a place to live; it's a sanctuary where cherished memories can be made. Experience the comfort and charm of this exceptional property-your new beginning awaits!
| Elementary School | Middle School | High School |
|---|---|---|
| Candlebrook Elementary School | Upper Merion Middle School | Upper Merion Area High School |
| Price History | |
|---|---|
| 8/26/2026 | Listed $659,000 |
| 9/18/2026 | 5$629,000 |
General Features
| Living Area | 3051 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Possession | Immediate |
| Roof | Shingle |
| Appliances | Built-In Microwave,Dishwasher,Oven/Range - Gas,Refrigerator,Water Conditioner - Owned,Water Heater |
| Zoning | R2 |
| Patio/Porch Features | Patio(s) |
| Architectural Style | Colonial |
| Construction Materials | Brick |
| School District | UPPER MERION AREA |
| Exclusions | washer and dryer |
| Year Built | 1953 |
| Electric | 200+ Amp Service |
| Levels | 2.5 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Natural Gas |
| Accessibility | None |
| County | MONTGOMERY |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | CANDLEBROOK |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Transportation | Bus Stop less than 1 mile |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Google Map Directions |
| City | KING OF PRUSSIA |
| Senior Community Y/N | No |
| MLS Area | Upper Merion Twp (10658) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10000.00 |
| Tax Assessed Value | 155780.0 |
| Tax Annual Amount | 5362.0 |
| Home Warranty Y/N | No |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 206.16 |
| Acceptable Financing | Conventional |
| Additional Parcels Y/N | No |
| Historic Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 3051 |
| Location Type | Corner Lot/Unit |
| Standard Status | Active |
| Year Built Source | Estimated |
| Association Recreation Fee | No |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Flooring | Hardwood |
| Hot Water | Natural Gas |
| Total Stories | 3 |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 3051 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| LivingAreaSource | Estimated |
| Laundry Type | Main Floor |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Parking Features | Asphalt Driveway |
| Water Source | Public |
| Inclusions | Welcome to 317 Prince Frederick Street,a wonderfully renovated home in a prime location. The 1st floor contains the living room with bay window,kitchen with Corian counters & recessed lights. There i |
| Total Parking Spaces | 3 |
| Type of Parking | Driveway |
| Foundation Details | Slab |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 0.00 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Land Assessed Value | 54380.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved