Property Attributes
- MLS#PACT2136290
- TypeSingle Family
- Listing Status ACTIVE
- CountyCHESTER
- CityLincoln University
- AreaEast Nottingham Twp
- NeighborhoodDarlington Hunt
- Zip19352
- StyleColonial
- Year Built1999
- Taxes$ 7048
- Price$ 525,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2298
- Lot Size1 Acres
Data Source:
Bright MLS
Property Description
Well-maintained 4-bedroom, 2.5-bath home situated on a spacious property with expansive views. The well-designed layout offers comfortable living and flexible space, including a converted garage that provides additional living area. New flooring throughout the first floor further enhances the interior. Recent improvements include a newer roof with transferable warranty, remodeled half bath, new refrigerator, new washer and dryer, newer hot water heater, and updated well pump. The exterior features a spacious deck with retractable awning and a large yard offering ample space for outdoor entertaining, recreation, or gardening. Conveniently located in Southern Chester County near the Amish Market, local farms, grocery stores, restaurants, wineries, fitness and yoga studios, and scenic trails. Convenient access to U.S. Route 1 and Route 896, with an easy commute to Wilmington, Delaware and Philadelphia. The property offers a desirable combination of flexible living space, substantial updates, generous outdoor space, and convenient access to surrounding amenities. Mortgage savings may be available for buyers of this listing.
| Price History | |
|---|---|
| 9/18/2026 | Listed $525,000 |
General Features
| Living Area | 2298 |
|---|---|
| Sewer | On Site Septic |
| Heating | Central |
| Cooling | Central A/C |
| Possession | Negotiable,Settlement |
| Roof | Shingle |
| Appliances | Built-In Microwave,Built-In Range,Dishwasher,Energy Efficient Appliances,Oven - Self Cleaning,Refrigerator |
| Zoning | RESIDENTIAL |
| Architectural Style | Colonial |
| Construction Materials | Vinyl Siding |
| School District | OXFORD AREA |
| Year Built | 1999 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Natural Gas |
| Accessibility | None |
| County | CHESTER |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | DARLINGTON HUNT |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Use GPS. US-1 N to W Lancaster Ave. Right on Pine St. Right on 3rd St. Left on Market St. Left on Oxford Rd. Left on Quail Dr. Right on Heron Dr. House will be on right. |
| City | LINCOLN UNIVERSITY |
| Senior Community Y/N | No |
| MLS Area | East Nottingham Twp (10369) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 43560.00 |
| Tax Assessed Value | 155210.0 |
| Tax Annual Amount | 7048.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 228.46 |
| Vacation Rental Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=Fw4E1Sjux6m&brand=0 |
| Total SQFT | 2298 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Tax Lot | 0157 |
Interior Features
| Interior Amenities | Kitchen - Island |
|---|---|
| Heating Fuel | Propane - Leased |
| Basement | Full,Unfinished |
| Total Fireplaces | 1 |
| Fireplace Features | Gas/Propane |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2298 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Basement |
| Below Grade Unfin Area Units | Square Feet |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Well |
| Type of Parking | Driveway |
| Land Use Code | R10 |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Dimensions | 0.00 x 0.00 |
| Lot Size Acres | 1.00 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Land Assessed Value | 35280.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved