Property Attributes
- MLS#PACT2128100
- TypeSingle Family
- Listing Status ACTIVE UNDER CONTRACT
- CountyCHESTER
- CityPhoenixville
- AreaSchuylkill Twp
- Zip19460
- StyleColonial,Cottage
- Year Built1900
- Taxes$ 4943
- Price$ 350,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1102
- Lot Size0.11 Acres
Data Source:
Bright MLS
Property Description
Welcome to the Village of Wilmer in Schuylkill Township are you looking for simple cottage style living in an updated home? A well located charming reminder of smallcommunity living. Step inside 1007 Livingston Ave and immediately feel at home. This freshly renovated Phoenixville School District gem offers a bright, airy layout perfect for relaxing indoors or entertaining outside on the brandnew deck and firepit area. The spacious 1317 living room provides plenty of room for gathering. It flows into a versatile 1217 room that can serve as a dining room, bonus living space, or home office flexible enough to fit your lifestyle. The refreshed kitchen, stretching the full width of the rear of the home, features a breakfast counter and is ready for your next gettogether. A mudroom connects the kitchen to the new half bath and laundry area designed for a stackable washer/dryer, with direct access to the deck and awesome backyard with off street parking. Outside, enjoy a large yard with a shed, raised garden bed, offstreet parking, and driveway access to the rear of the home. Upstairs, a generous hallway leads to the brandnew full bathroom. The main bedroom sits adjacent, and across the hall youll find a second oversized bedroom created from two smaller rooms both with great closet space. The full basement has been refreshed with newly parged stone walls, painted floors, and a second full laundry setup. Major updates include: newer heater and hot water heater (approx. 5 years), all new windows, updated electric wiring, new roofs, new soffits, gutters, and downspouts. Both the exterior and interior were freshly painted this spring. New flooring throughout carpet over hardwood preserves the homes charm while providing clean, modern finishes. Recent improvements within the last five months include: new chimney cap and stucco, new deck/patio, driveway, exterior porch repairs, updated kitchen, new countertops, refreshed laundry room, and fresh landscaping that makes the home truly shine. Located just minutes from Phoenixvilles thriving downtown, you can walk or rideshare to restaurants, nightlife, and community events. Enjoy easy access to Great Valley, the PA Turnpike, Collegeville, King of Prussia, and Exton. Make your appointment today this lovingly updated home is ready for its next owner
| Middle School | High School |
|---|---|
| Phoenixville Area Middle School | Phoenixville Area High School |
| Price History | |
|---|---|
| 6/12/2026 | Listed $415,000 |
| 7/3/2026 | 2$410,000 |
| 7/10/2026 | 2$404,000 |
| 7/16/2026 | 1$399,999 |
| 7/24/2026 | 1$398,000 |
| 8/3/2026 | 1$395,000 |
| 8/11/2026 | 1$392,500 |
| 8/13/2026 | 1$389,000 |
| 8/28/2026 | 2$385,000 |
| 9/5/2026 | 3$375,000 |
| 9/10/2026 | 1$374,000 |
| 9/13/2026 | 2$370,000 |
| 9/17/2026 | 6$350,000 |
General Features
| Living Area | 1102 |
|---|---|
| Sewer | Public Sewer |
| Heating | Hot Water |
| Cooling | Window Unit(s) |
| Possession | Negotiable |
| Roof | Asphalt |
| Appliances | Cooktop,Built-In Microwave,Dishwasher,Dryer,Washer,Refrigerator,Water Heater,Oven - Wall |
| Zoning | RESIDENTIAL |
| Association Fee Includes | None |
| Patio/Porch Features | Deck(s) |
| Architectural Style | Colonial,Cottage |
| Construction Materials | Frame |
| School District | PHOENIXVILLE AREA |
| Year Built | 1900 |
| Electric | 150 Amps |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | CHESTER |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | None |
| HOA | No |
| Subdivision Name | NONE AVAILABLE |
| Facing Direction | South |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | ACTIVE UNDER CONTRACT |
| Directions | From rt 23 to west bridge st . West bridge st comes to a light by Foresta's Market. Make a right onto Pothouse rd and then a left onto Livingston. Just up on left go through the church parking lot fo |
| City | PHOENIXVILLE |
| Disclosures | Prop Disclosure |
| Senior Community Y/N | No |
| MLS Area | Schuylkill Twp (10327) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4800.00 |
| Tax Assessed Value | 112690.0 |
| Tax Annual Amount | 4943.0 |
| Home Warranty Y/N | No |
| Property Condition | Very Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 317.6 |
| Acceptable Financing | Cash,Conventional,FHA,PHFA,VA |
| Additional Parcels Y/N | No |
| Historic Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 1102 |
| Standard Status | Active Under Contract |
| Year Built Source | Assessor |
| Tax Lot | 0006 |
| Association Recreation Fee | No |
Interior Features
| Heating Fuel | Oil |
|---|---|
| Basement | Walkout Stairs |
| Flooring | Carpet,Hardwood,Luxury Vinyl Tile |
| Hot Water | Electric |
| Total Stories | 2 |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Vinyl Clad,Double Hung |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1102 |
| Half Baths | 1 |
| Central Air Y/N | No |
| Total Bedrooms | 2 |
| Room Type | Living Room,Dining Room,Bedroom 2,Kitchen,Bedroom 1,Laundry,Bathroom 1,Half Bath |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Main Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 2 |
| Bedrooms Count Upper Level 1 | 2 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Chimney Cap(s) |
|---|---|
| Pool | No Pool |
| Parking Features | Crushed Stone |
| Water Source | Public |
| Inclusions | washer Dryer Fridge shed as is |
| Total Parking Spaces | 2 |
| Type of Parking | Driveway,Off Street |
| Land Use Code | R10 |
| Foundation Details | Stone |
| Spa | No |
| Water View Y/N | No |
| Lot Dimensions | 0.00 x 0.00 |
| Lot Size Acres | 0.11 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Land Assessed Value | 60710.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| LotDimensionsSource | Assessor |
| Off Street - # of Spaces | 2 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom 1 | Upper 1 | |||
| Bedroom 1 | Upper 1 | |||
| Bedroom 2 | Upper 1 | |||
| Dining Room | Main | |||
| Half Bath | Main | |||
| Kitchen | Main | |||
| Laundry | Main | |||
| Living Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved