Property Attributes
- MLS#PACT2126370
- TypeSingle Family
- Listing Status ACTIVE
- CountyCHESTER
- CityCoatesville
- AreaEast Fallowfield Twp
- NeighborhoodDoe Run Farms I
- Zip19320
- StyleRanch/Rambler
- Year Built1977
- Price$ 399,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1196
- Lot Size1 Acres
Data Source:
Bright MLS
Property Description
A fresh opportunity awaits in East Fallowfield Township! This single-owner 3-bedroom, 2-bathroom home is back on the market following several updates. Improvements include an updated electrical panel, a newly installed septic tank, and a new French drain with a lifetime warranty, subject to applicable terms. The home exterior, soil, patio, and garage have been professionally treated to provide long-term protection against future termite infestations. If you previously viewed this property, now is an opportunity to take another look. The warm and inviting living room features a cozy wood-burning fireplace ideal for relaxing evenings at home. The separate dining room creates the perfect setting for entertaining family and friends, while the updated kitchen with newer appliances overlooks the spacious backyard and provides convenient access to the oversized one-car garage. The primary bedroom offers the privacy of its own full bathroom, while two additional bedrooms share a well-appointed hall bath. A full unfinished basement provides endless possibilities for storage, a workshop, home gym, or future finished living space. Situated on a generous corner lot, this property offers plenty of outdoor space for gatherings, gardening, or simply enjoying the peaceful surroundings. This home is conveniently located near East Fallowfield Community Park, local markets, and Amtrak and Septa rail lines. Schedule your showing today! This home has been on tax abatement and tax information will need to be determined. Information provided, including square footage numbers in listing, is from property records and is deemed reliable but NOT guaranteed, and should be verified by prospective buyers. Bright MLS# PACT2126370
| Price History | |
|---|---|
| 5/26/2026 | Listed $399,000 |
General Features
| Living Area | 1196 |
|---|---|
| Sewer | On Site Septic |
| Heating | Other,Programmable Thermostat |
| Cooling | Central A/C |
| Possession | 0-30 Days CD |
| Appliances | Oven/Range - Electric,Refrigerator,Microwave,Dishwasher,Washer,Dryer |
| Zoning | R2 |
| Garage Spaces | 1.00 |
| Patio/Porch Features | Patio(s) |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Vinyl Siding |
| School District | COATESVILLE AREA |
| Year Built | 1977 |
| Levels | 1 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | CHESTER |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | DOE RUN FARMS I |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Use GPS |
| City | COATESVILLE |
| Disclosures | Agent has Financial Interest,Agent Related to Owner |
| Senior Community Y/N | No |
| MLS Area | East Fallowfield Twp (10347) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 43560.00 |
| Tax Assessed Value | 107590.0 |
| Tax Annual Amount | 0.0 |
| Home Warranty Y/N | No |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 333.61 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 2136 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Tax Lot | 0001.170E |
Interior Features
| Heating Fuel | Propane - Owned |
|---|---|
| Basement | Full,Unfinished,Walkout Stairs |
| Flooring | Carpet,Ceramic Tile |
| Total Fireplaces | 1 |
| Hot Water | Propane |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1196 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Room Type | Living Room,Dining Room,Bedroom 2,Bedroom 3,Bedroom 1 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 940 |
| Below Grade Unfin SQFT Source | Estimated |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Lot Features | Corner,Front Yard,Rear Yard,SideYard(s) |
| Water Source | Well |
| Total Parking Spaces | 7 |
| Garage Features | Garage - Front Entry,Garage Door Opener |
| Type of Parking | Attached Garage,Driveway |
| Foundation Details | Concrete Perimeter |
| Water View Y/N | No |
| Lot Size Acres | 1.00 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Land Assessed Value | 0.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 1 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom 1 | Main | |||
| Bedroom 2 | Main | |||
| Bedroom 3 | Main | |||
| Dining Room | Main | |||
| Living Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved