Property Attributes
- MLS#PABU2121684
- TypeSingle Family
- Listing Status ACTIVE
- CountyBUCKS
- CitySellersville
- AreaWest Rockhill Twp
- NeighborhoodNon Available
- Zip18960
- StyleTraditional
- Year Built1948
- Taxes$ 2765
- Price$ 913,659
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage896
- Lot Size0.52 Acres
Data Source:
Bright MLS
Property Description
Welcome to 217 E Branch Street in Sellersville an excellent opportunity to build in the heart of Bucks County. This desirable lot offers the perfect blend of small-town charm and everyday convenience, located just minutes from local shops, dining, parks, and major commuter routes. Build your dream home with Rotelle Builders as the exclusive builder for this lot. Enjoy the character of Sellersville while still being close to nearby amenities and neighboring towns like Perkasie and Quakertown. Dont miss the chance to bring your vision to life on this ideally located property! Listing price reflects the Rotelle Avalon in the (e)+ series. It features a two-story foyer, a library on the first floor, a kitchen complete with a pantry, an optional desk, and a breakfast area, as well as a spacious open family room. On the second floor, there is a substantial owner's suite that includes two walk-in closets, a luxurious owner's bath, and the option for an additional sitting room. **Please do not enter the house
| High School |
|---|
| Pennridge High School |
| Price History | |
|---|---|
| 5/20/2026 | Listed $913,659 |
General Features
| Living Area | 896 |
|---|---|
| Sewer | On Site Septic |
| Heating | Central |
| Cooling | Central A/C |
| Possession | Negotiable |
| Zoning | SR |
| Garage Spaces | 2.00 |
| Architectural Style | Traditional |
| Construction Materials | Masonry |
| School District | PENNRIDGE |
| Exclusions | see agent |
| Year Built | 1948 |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | BUCKS |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NON AVAILABLE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Take Ridge Pike/PA-29 N out of Collegeville Merge onto PA-63 W/Sumneytown Pike Continue on PA-63 W for about 12–13 miles Turn right onto PA-563 N/Ridge Rd Continue for about 2 miles Turn left onto E |
| City | SELLERSVILLE |
| Senior Community Y/N | No |
| MLS Area | West Rockhill Twp (10152) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 22500.00 |
| Tax Assessed Value | 15400.0 |
| Tax Annual Amount | 2765.0 |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 1019.71 |
| Construction Completed Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 896 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 009 |
Interior Features
| Heating Fuel | Propane - Owned |
|---|---|
| Basement | Full |
| Hot Water | Propane |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 896 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Well |
| Inclusions | see agent |
| Total Parking Spaces | 2 |
| Garage Features | Built In |
| Type of Parking | Attached Garage |
| Land Use Code | 1001 |
| Foundation Details | Concrete Perimeter |
| Water View Y/N | No |
| Lot Dimensions | 150.00 x 150.00 |
| Lot Size Acres | 0.52 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 7120.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
| LotDimensionsSource | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 18960
In The Neighborhood
Feasterville Trevose
$ 848,000
- Type
- Single Family
- Size
- 2,184 SqFt
- Rooms
- 4 Beds + 3.5 Baths
© BRIGHT, All Rights Reserved